Roadmap
General Approach
We are opening TENUM® to Developers starting in July 2025.
Our focus it to enable devs to start building applications and libraries on TENUM®. This we do by:
offering free support and onboarding tutorials
improve user-driven, i.e. building features and libraries based on the users' feedback
building an automatic earning model for user contributors through our unique fingerprinting system
Enabling self-hosting so users can run their apps free and independent from our infrastructure
Gradually we will improve our very own agent - Karla for collaboration on TENUM® with our users.
Once this has been established and an ecosystem starts evolving we will open TENUM® for external agents via the agent API. The list below is therefor in no particular oder. We will work through it as TENUM® progresses.
Planned Features | |
---|---|
Native Apps | At the moment you essentially build Progressive Web Apps (PWA) in TENUM®, but in the future you will be able to run your app natively on Linux, Windows |
Agentic Development with Karla | An AI agent (Karla) that can interact with your application, generate or revise code, and review changes based on TENUM® ’s built-in abstractions. |
Agentic API | An interface for external AI agents to create or modify apps on TENUM®, allowing them to manage application logic and data within the TENUM® environment. |
Prompt Manager | A tool to organize, measure, and update the prompts used for AI features in your TENUM® project. |
API Manager | A unified interface for setting up and managing external APIs in TENUM® projects. |
Page Builder (WYSIWYG) | A visual editor for designing and adjusting pages in TENUM® without writing code directly. |
More Artifacts for Development | Additional artifact types (Workflows, Story/Gherkins, Value Context, Aggregates, Repositories, Factories, Context Maps, ACL, Services) for deeper modeling options. |
More UI Capabilities | Extensions to TENUM® ’s UI framework, including new components and advanced layout or design features. |
Marketplace & Monetization | A TENUM® marketplace where you can share artifacts, libraries, or complete applications, and also purchase offerings from other users. |
Monitoring Suite | Built-in dashboards and metrics to oversee application performance, track logs, and observe real-time data. |
CMS Base Features | Core content management features, including support for media, text editing, and content organization within **TENUM®**. |
eCommerce Suite | Modules and flows for managing products, shopping carts, payment processing, and order handling within **TENUM®**. |
Asset Manager | A file management tool that helps organize and maintain images, documents, or other files across multiple projects. |
Export as iOS or Android Apps | A feature to package **TENUM®** applications into mobile-ready formats for iOS or Android, ready for store submission. |
Export as Desktop Apps (Elektron) | An option to wrap TENUM® projects as desktop applications using a framework like Electron, supporting Windows, macOS, or Linux. |
Integrations | Ready-to-use connectors for WhatsApp, GMail, GDrive, Dropbox, Zapier, Wolfram Engine, Typeform, YouTube, Make, Maps, and other external services. |
Something missing?
Suggest a feature